Past Hosts, Courses & Awards
The Father and Three Sons Golf Classic traces its roots back to 1935. The location of the first event is unknown, but it was founded by the Tilden (Tilden-Rent-a-Car) family of Montreal and the Timmins (mining) family of Ontario, intended as a day for a few families to set aside and play golf in a friendly, yet competitive, fashion.
The original name was the “Noah A Timmins Memorial Tournament”, and it is believed that the name changed sometime in the early 1940’s.  The event was cancelled during the Second World War for obvious reasons, but was re-kindled when the war ended and has been played every year since then.
In 1981 a formal constitution was drawn up to provide rules and guidelines relating to the day’s event, which has been amended several times to balance progress with tradition.
Some of the most prestigious courses in Canada have hosted the event, including 4 of the 5 oldest clubs in North America: Royal Montreal (the oldest golf course in North America and host of the 2007 President’s Cup), Brantford, London Hunt and St. Thomas, all of which predate 1900. Other notable tracks include Beaconsfield, Lambton (1907, ’10, ’25 ’41 Canadian Opens), Ottawa Hunt, Scarboro, Stratford, Sunningdale, The Summit, Thornhill and Westmount (1957 Canadian Open).  Although the event was originally held in Quebec or Ontario, it has now largely played only in southern or central Ontario.
Some well known individuals and families have competed to win one of the cherished trophies: Tilden family (Tilden Rent-a-Car), Timmins family (mining), Smythe family (Toronto Maple Leafs), John D’Amico (Honoured Member of The Hockey Hall of Fame), Morland family (David Morland IV has played in numerous PGA events), Jack Nash (Golf Association of Ontario Hall of Fame Member). Gordon Coyle (Past President of the Royal Canadian Golf Association), Ron Ellis (Former Toronto Maple Leafs), Dr. Robert Elgie (Former Provincial Cabinet Minister).
Throughout the ages, New Families have been welcomed into the tournament, for which there has been a waiting list many times in the past. Most New families become Returning families, building the annual event into a tradition that extends through decades. In some cases, it extends through generations, as Sons become Fathers with three boys of their own. Some families have maintained a 35+ year streak, with others having played consecutively for MORE THAN 50 YEARS consecutively!
(Special thanks to Richard Luciani, Dan Herbert and Bruce Waite for researching and compiling much of the information contained in this section.)
Ceremonial Items

Flags
In 2001, at Craigowan Golf Club in Woodstock, Ontario, the Slimmon family donated the Father and Three Sons Golf Classic flag. This flag is to be flown, below the Canada flag, on the main flag pole of the hosting golf course.

Pin
In 2004, at Caledon Golf and Country Club in Caledon, Ontario, the Sketchley family donated Father and Three Sons logoed pin flags to be placed on every hole pin. At the conclusion of the day, both the main flag and the pin flags are presented to the family hosting the event the following year.

Tee Blocks
In 2009, at Rebel Creek Golf Course in Petersburg, Ontario, Matt Williams (co-hosting family) donated 50 stainless steel tee blocks laser-cut with the Father and Three Sons logo.
Trophies
The “winning” family is determined by the lowest combined score (Low Gross) of all four golfers. Along with bragging rights, the family is presented with a trophy, donated by N.A. Timmins in 1935, that they keep until the following year’s event.
Yr | Host Course | Score | Family |
---|---|---|---|
2023 | Whirlpool Golf Course | 320 | Kerr (Bill, Christopher, Matthew, William) |
2022 | Black Bear Ridge | 317 | Lancaster (Ken, Mike, Cam, Chris) |
2021 | No Tournament (COVID) | ||
2020 | No Tournament (COVID) | ||
2019 | The Club at Bond Head | 318 | Lancaster (Ken, Mike, Cam, Chris) |
2018 | Copetown Woods – Copetown | 307 | Gallo (Nick, Andrew, Paul, Marc) |
2017 | Whirlpool – Niagara | 316 | Gallo (Nick, Andrew, Paul, Marc) |
2016 | Rebel Creek – Petersberg | 323 | Boyer (Michael, Jason, Ryan, Brandon) |
2015 | Deer Creek – Ajax | 301 | Gallo (Nick, Andrew, Paul, Marc) |
2014 | Horseshoe Highlands – Barrie | 304 | Gallo (Nick, Andrew, Paul, Marc) |
2013 | Black Bear Ridge – Belleville | 318 | Gallo (Nick, Andrew, Paul, Marc) |
2012 | Battlefield (Legends of Niagara) | 309 | Gallo (Nick, Andrew, Paul, Marc) |
2011 | Tangle Creek – Barrie | 320 | Kerr (Bill Sr., Bill, Dan, John) |
2010 | Hockley Valley – Orangeville | 302 | Gallo (Nick, Andrew, Paul, Marc) |
2009 | Rebel Creek – Petersburg | 307 | Lancaster (Ken, Mike, Cam, Chris) |
2008 | Firerock – London | 305 | Lancaster (Ken, Mike, Cam, Chris) |
2007 | Tangle Creek – Barrie | 325 | Boyer (Michael, Jason, Ryan, Brandon) |
2006 | Peninsula Lakes – Font Hill | 314 | Gallo (Nick, Andrew, Paul, Marc) |
2005 | Pinestone Resort – Haliburton | 326 | Gallo (Nick, Andrew, Paul, Marc) |
2004 | Caledon Hills CC | 317 | Boyer (Michael, Jason, Ryan, Brandon) |
2003 | Mitchell G&CC | 327 | Luciani(Gino, Michael, David, Richard) |
2002 | Hawke Ridge – Orillia | McCarthy(Chuck, Mike, Dan, Tom, Frank) | |
2001 | Craigowen – Woodstock | 312 | Foran(Gord, Ken, Len, Blaine) |
2000 | Horseshoe Valley – Barrie | McCarthy(Chuck, Mike, Dan, Tom, Frank) | |
1999 | Cranberry Resort – Collingwood | 321 | McCarthy (Chuck, Mike, Dan, Tom, Frank) |
1998 | Nottawasaga | McCarthy (Chuck, Mike, Dan, Tom, Frank) | |
1997 | Craigowan | Foran (Gord, Ken, Len, Scott) | |
1996 | Glen Eagle | Sketchley (Stuart, Steven, Darren, Jason) | |
1995 | Stratford | McCarthy (Chuck, Mike, Dan, Tom, Frank) | |
1994 | Midland G&CC | Anderson (Grey, Jerry, Rick, Jim) | |
1993 | Bay of Quinte | McCarthy (Chuck, Mike, Dan, Tom, Frank) | |
1992 | Sinningdale | McCarthy (Chuck, Mike, Dan, Tom, Frank) | |
1991 | Glen Cedars | Hutchinson (Ron, Rick, Randy, Robin) | |
1990 | Cranberry Village – Collingwood | McCarthy (Chuck, Mike, Dan, Tom, Frank) | |
1989 | Tyandaga | McCarthy (Chuck, Mike, Dan, Tom, Frank) | |
1988 | Huntington | Cannon (Ed , Larry, Jeff, Bruce) | |
1987 | Stratford | Hutchinson (Ron, Rick, Randy, Robin) | |
1986 | Guelph Cutten | Golding (H.P., Chris, Kevin, Paul) | |
1985 | St Thomas | Smith (Wilf, Kevin, Craig, Terry) | |
1984 | Horseshoe Valley – Barrie | Smith (Wilf, Kevin, Craig, Terry) | |
1983 | Peterborough | Hutchinson (Ron, Rick, Randy, Robin) | |
1982 | Sunningdale | Duggan (Ken Sr., Mark, Mike, Ken Jr.) | |
1981 | Guelph Cutten | Golding (Phil , Chris, Kevin, Paul) | |
1980 | Stratford | McCarthy (Chuck, Mike, Dan, Tom, Frank) | |
1979 | Twenty Valley | Golding (Phil , Chris, Kevin, Paul) | |
1978 | Bayview | Flood (Hugh, David, Paul, Michael) | |
1977 | St Thomas G&C.C. | Nash (John B., John C., Robert, David) | |
1976 | Guelph Cutten | Nash (John B., John C., Robert, David) | |
1975 | Trafalgar | Golding (Phil , Chris, Kevin, Paul) | |
1974 | Brantford | Riddell (J.C., J.E., M.G.) Ston (John) | |
1973 | Thornhill | Nash (John B., John C., Robert, David) | |
1972 | Westmount | Nash (John B., John C., Robert, David) | |
1971 | St Thomas | Waite (Jack T., James F, R. Bruce, John D.) | |
1970 | Sleepy Hollow | Conklin (Hank, Keith, Wayne, Ross) | |
1969 | Thornhill | Nash (John B., John C., Robert, David) | |
1968 | Richelieu | Stewart (Graham, Tom, Mike, ?) | |
1967 | London Hunt | 300 | Nash (John B., John C., Robert, David) |
1966 | Royal Montreal | Cressy (Joe, Gord, Bill, Jim) | |
1965 | Scarboro | Shirk (Allen, Don, Grant. Keith) | |
1964 | Unknown | Macnaughton (Robt. A., WM,R.) Hudson (David F, John R.) | |
1963 | Burlington | Wagstaff (James , Charles, Jay) Jemmett (Ted) | |
1962 | Westmount | Macnaughton (Robt. A., WM,R.) Hudson (David F, John R.) | |
1961 | Ottawa Hunt | Shirk (Allen, Don, Grant. Keith) | |
1960 | Windemere | Shirk (Allen, Don, Grant. Keith) | |
1959 | Lookout Point | Shirk (Allen, Don, Grant. Keith) | |
1958 | Beaconfield | Morland (David J., Russell L., David J. Jr., William C.) | |
1957 | North Bay | Wagstaff (James , Charles, Jay) Jemmett (Ted) | |
1956 | Lambton | Shirk (Allen, Don, Grant. Keith) | |
1955 | Westmount | Morland (David J., Russell L., David J. Jr., William C.) | |
1954 | Mountbruno | Morland (David J., Russell L., David J. Jr., William C.) | |
1953 | Fonthill | Shirk (Allen, Don, Grant. Keith) | |
1952 | Lambton | Taylor (Gordon R., Donald A., Michael R., Wilfred S.) | |
1951 | Kanawaki G.C. Quebec | Riddell (James C., Thomas A., James C. Jr., John D.) | |
1950 | Summit | Boeckh (John C., J. George, James C., John S.) | |
1949 | Beaconfield | Rankin (John I., Cloin, Jack, Alan) | |
1948 | Lambton | Boeckh (John C., J. George, James C., John S.) | |
1947 | Boischatel | Boeckh (John C., J. George, James C., John S.) | |
1946 | Unknown | Boeckh (John C., J. George, James C., John S.) | |
Tournament suspended due to WWII | |||
1938 | Unknown | Boeckh (John C., J. George, James C., John S.) | |
1937 | Unknown | Carrick (John J., John A., Donald, Alex C) | |
1936 | Unknown | Fenwick (A.G., W.C., G.E., F.D.) | |
1935 | Unknown | Fenwick (A.G., W.C., G.E., F.D.) |
Yr | Host Course | Score | Father |
---|---|---|---|
2023 | Whirlpool | 76 | Michael Boyer & Gary Issacs |
Yr | Host Course | Score | Son |
---|---|---|---|
2023 | Whirlpool Golf Course | 75 | Cam Lancaster & Brandon Shmidt |
Yr | Host Course | Score | Family |
---|---|---|---|
2023 | Whirlpool Golf Course | 289 | Lancaster (Cam, Ken, Chris, Mike) |
2022 | Black Bear Ridge | 278.5 | Luciani (Gino, Michael, David, Richard) |
2021 | No Tournament (COVID) | ||
2020 | |||
2019 | The Club at Bond Head | 294 | Coetzee (Ernie, Jake, Spencer, Dylan) |
2018 | Copetown Woods – Copetown | 289 | Nash (John, Jay, Colin, Jordan) |
2017 | Whirlpol – Niagara | 272 | Hisey (Sam, Steven, Dennis, Brian) |
2016 | Rebel Creek – Petersberg | 293 | Hisey (Sam, Steven, Dennis, Brian) |
2015 | Deer Creek – Ajax | 264 | Isaacs (Gary, Sean, Patrick, Brendan) |
2014 | Horseshoe Highlands – Barrie | 288 | Coetzee (Ernie, Jake, Spencer, Dylan) |
2013 | Black Bear Ridge – Belleville | 290 | Butler (Tom, TJ, Jordan, Quilan, Devon) |
2012 | Battlefield (Legends of Niagara) | 259 | Luciani (Gino, Michael, David, Richard) |
2011 | Tangle Creek – Barrie | 291 | Gallo (Nick, Andrew, Paul, Marc) |
2010 | Hockley Valley – Orangeville | 293 | Williams (Paul, Sy, Adam, Matt) |
2009 | Rebel Creek – Petersburg | 294 | Condotta (Joe, Matteo, Lucas, Jaden) |
2008 | Firerock – London | 206 | Burkholder (Howard, Ryan, Richard, Chris) |
Net of 3 highest scores | |||
2007 | Tangle Creek – Barrie | Nash (John, Jay, David, Colin) | |
2006 | Peninsula Lakes – Font Hill | Tyers (Rob, Byron, Keegan, Stuart) | |
2005 | Pinestone Resort – Haliburton | 292 | Boyer (Michael, Jason, Ryan, Brandon) |
2004 | Caledon Hills CC | Moro (Elio, Mike, Dave, Paul) | |
2003 | Mitchell G&CC | Sketchley (Stuart, Steven, Darren, Jason) | |
2002 | Hawke Ridge – Orillia | Slimmon (Bill, Colin, Les, Powell) | |
2001 | Craigowen – Woodstock | Slimmon (Bill, Colin, Les, Powell) | |
2000 | Horseshoe Valley – Barrie | Gaynor (Aidan, Mark, Eamon, Leo) | |
1999 | Cranberry Resort – Collingwood | Gordon (Bud, Jim, Ted) Crabbe (Brian) | |
1998 | Nottawasaga | Waite (Jack, Jim. John, Chris) | |
1997 | Craigowan | McBride (Joe, Mike, Tim, Pat) | |
1996 | Glen Eagle | Pyper (John, Alex, Jamie, Jon) | |
1995 | Stratford | Slimmon (Bill, Colin, Les, Powell) | |
1994 | Midland G&CC | McCarthy (Chuck, Mike, Dan, Tom) | |
1993 | Bay of Quinte | Hutchinson (Ron, Rick, Randy, Robin) | |
1992 | Sinningdale | Gutelius (Dr. John, John, Peter, Mathew) | |
1991 | Glen Cedars | McBride (Joe, Mike, Tim, Pat) | |
1990 | Cranberry Village – Collingwood | Hutchinson (Ron, Rick, Randy, Robin) | |
1989 | Tyandaga | Hutchinson (Ron, Rick, Randy, Robin) | |
1988 | Huntington | McCarthy (Chuck, Mike, Dan, Frank) | |
1987 | Stratford | McCarthy (Chuck, Mike, Dan, Frank) | |
1986 | Guelph Cutten | Hawkrigg (Mel, Mike, Peter, John) | |
1985 | St Thomas | Sullivan (Frank Sr., David, Bill, Frank Jr.) | |
1984 | Horseshoe Valley – Barrie | Cannon (Ed, Cany, Jeff, Bruce) | |
1983 | Peterborough | McBride (Joe, Mike, Tim, Pat) | |
1982 | Sunningdale | Howe (Ron, Dave, Byng, Jolly) | |
1981 | Guelph Cutten | McNeill (John, Ed, Gary, Bill) | |
1980 | Stratford | Crabbe (Bob, Jim, Ted, Brian) | |
1979 | Twenty Valley | Pyper (John, Alex, Jamie, Jon) | |
1978 | Bayview | Velanoff (Fred, Peter, Jack) Ansley (Chris) | |
1977 | St Thomas G&C.C. | Walsh (Buzz, Jim, Paul, Brian) | |
1976 | Guelph Cutten | Howe (Ron, Dave, Byng, Jolly) | |
1975 | Trafalgar | Velanoff (Fred, Peter, Jack) Ansley (Chris) | |
1974 | Brantford | Hewitt (Don, Glen, Jim, Paul) | |
1973 | Thornhill | Wagstaff (James, Charles, Jay) Jemmett (Ted) | |
1972 | Westmount | Putnam (Earl, Bob, Dave, Rich, Mike) | |
1971 | St Thomas | Hammond (A.B., Bruce, Dean, Scott) | |
1970 | Sleepy Hollow | Ralph (R.E., MD, R.W., R,L, R.E.) | |
1969 | Thornhill | Fitzpatrick (Leo, Lee, Dan A., Don) | |
1968 | Richelieu | Shirk (Allen, Don, Grant. Keith) | |
1967 | London Hunt | Stewart (Graham, Bill, Terry, John) | |
1966 | Royal Montreal | Conklin (Hank, Keith, Wayne, Ross) | |
1965 | Scaboro | Wagstaff (James, Charles, Jay) Marshall (Larry) | |
1964 | Unknown | Unknown | |
1963 | Burlington | Tomlinson (Nelson, Bill, Ted, Al) | |
1962 | Westmount | Wagstaff (James, Charles, Jay) Jemmett (Ted) | |
1961 | Ottawa Hunt | Morland (David J., Russell L., David J. Jr., William C.) | |
1960 | Windemere | Smythe (Conn, Stafford, Dr. H.) Hoult (Jack) | |
1959 | Lookout Point | Mason (S.O., Don, Allan, Bob) | |
1958 | Beaconfield | Wagner (Adolf, Harry. Kenneth, Ralph) | |
1957 | North Bay | Morland (David J., Russell L., David J. Jr., William C.) | |
1956 | Lambton | Avery (Roy, Donald, Jack, Richard) | |
1955 | Westmount | Smythe (Conn, Stafford, Dr. H.) Hoult (Jack) | |
1954 | Mountbruno | Smythe (Conn, Stafford, Dr. H.) Hoult (Jack) | |
1953 | Fonthill | Morland (David J., Russell L., David J. Jr., William C.) | |
1952 | Lambton | Smythe (Conn, Stafford, Dr. H.) Hoult (Jack) | |
1951 | Kanawaki G.C. Quebec | Shirk (Allen, Don, Grant. Keith) | |
Dinnick (Gordon, Michael, Donald, Taylor, Wilfred) | |||
1950 | Summit | Shirk (Allen, Don, Grant. Keith) | |
1949 | Beaconfield | Gohier (Ernest, Edward, Gerald) Hackett (Guy) | |
1948 | Lambton | Tilden (S.F., W.B., T.T., R.T.) | |
1947 | Boischatel | Christmas (EJ., O.E., K.E., E.E) |
In 1989, they came up with a way to avoid the dubious honour by donating their namesake trophy. The rule is that it be awarded to the family with the highest gross score – unless that family is the Lauers, in which case it is awarded the family with the second highest score.
Underscoring the spirit of the tournament, which emphasizes fun and friendship over all else, this trophy has been presented ever since. While not exactly coveted, it is the one that seems to draw the loudest cheers and applause from the group.
Yr | Host Course | Score | Family |
---|---|---|---|
2023 | Whirlpool Golf Course | 431 | Bailey |
2022 | Black Bear Ridge | 440 | Preszator ( ) |
2021 | No Tournament (COVID) | ||
2020 | No Tournament (COVID) | ||
2019 | The Club at Bond Head | 417 | Butler (Tom, Jordan, TJ, Quinlan) |
2018 | Copetown Woods – Copetown | 407 | Golfi (Rob, Dan, Phil, Jeff) |
2017 | Whirlpool – Niagara | 424 | Waite (Bruce, Jeff, James, Talbot) |
2016 | Rebel Creek – Petersberg | ? | McBride (Michael, Joseph, Adam, Christopher) |
2015 | Deer Creek – Ajax | 450 | Edwards/Ollerenshaw (Gord, Mark, Adam, Russell) |
2014 | Horseshoe Highlands – Barrie | 454 | Den Ouden (Eric, Mitchell, Kyle, Caleb) |
2013 | Black Bear Ridge – Belleville | 432 | Clugston (Terry, Scott, Brad, Jeff |
2012 | Battlefield (Legends of Niagara) | ? | Nishikawa (Richard, Graham, Kevin, Mark) |
2011 | Tangle Creek – Barrie | 405 | Nishikawa (Richard, Graham, Kevin, Mark) |
2010 | Hockley Valley – Orangeville | ? | Norton (Bruce, Anthony, Cameron, Jeff) |
2009 | Rebel Creek – Petersburg | 427 | Moro (Mike, Nathan, Zachary, Nicolas) |
2008 | Firerock – London | 406 | Galati (Tony, Marco, Paulo, Daniel) |
2007 | Tangle Creek – Barrie | McDonald (Graham, Robert, Douglas, James) | |
2006 | Peninsula Lakes – Font Hill | McDonald (Graham, Robert, Douglas, James) | |
2005 | Pinestone Resort – Haliburton | Herbert (Ross, Wally, Dan, Ted) | |
2004 | Caledon Hills | Campbell | |
2003 | Mitchell | Finlayson (Fred, Craig, Scott, Todd) | |
2002 | Hawke Ridge – Orillia | Ondercin/French | |
2001 | Craigowen – Woodstock | ||
2000 | Horseshoe Valley – Barrie | ||
1999 | Cranberry Resort – Collingwood | Cooke | |
1998 | Nottawasaga | Campbell | |
1997 | Craigowan – Woodstock | Campbell | |
1996 | Glen Eagle | ||
1995 | Stratford | Campbell | |
1994 | Midland | Campbell | |
1993 | Bay of Quinte | ||
1992 | Sunningdale | Waite (Bruce, John, Jeff, James) | |
1991 | Glen Cedars | Campbell | |
1990 | Cranberry Village – Collingwood | Lauer | |
1989 | Tyandaga | Campbell |
Yr | Host Course | Consecutive Years | Family |
---|---|---|---|
2023 | Whirlpool Golf Course | 35 | Waite |
2022 | Black Bear Ridge | 32 (37) | Sketchley (Stuart, Steve, Darren, Jason) |
2021 | No Tournament (COVID) | ||
2020 | No Tournament (COVID) | ||
2019 | The Club at Bond Head | 25 | Boyer (Michael, Jason, Ryan, Brandon) |
2018 | Copetown Woods – Copetown | 24 | Luciani (Gino, Michael, David, Richard) |
2017 | Whirlpool – Niagara | 23 | Boyer (Michael, Jason, Ryan, Brandon) |
2016 | Rebel Creek – Petersberg | 19 | Hisey (Sam, Steven, Dennis, Brian) |
2015 | Deer Creek – Ajax | 27 | Waite (Bruce, John, Jeff, James) |
2014 | Horseshoe Valley – Barrie | 20 | Luciani (Gino, Michael, David, Richard) |
2013 | Black Bear Ridge – Belleville | 28 | Sketchley (Stuart, Steve, Darren, Jason) |
2012 | Battlefield – Niagara Falls | 29 | Nash (John, Jay, David, Colin, David, Mark, Jordan) |
Trophy donated to be awarded to longest participating family. In order to recognize overall longevity, format was changed in 2012 to recognize long standing participation of a different family each year. | |||
2011 | Tangle Creek – Barrie | 28 | Nash (John, Jay, David, Colin, David, Mark, Jordan) |
26 | Sketchley (Stuart, Steve, Darren, Jason) | ||
23 | Waite (Bruce, John, Jeff, James) |
NOTE: Some years there are variations on this award, such as “Closest to the Line”
Yr | Host Course | Category | Yds | Player |
---|---|---|---|---|
2023 | Whirlpool Golf Course | Fathers | Scott Vickers | |
Sons | Josh Burkholder | |||
2022 | Black Bear Ridge | Fathers | ? | Scott Vickers |
Sons | ? | Bill Kerr IV | ||
2021 | No Tournament (COVID) | |||
2020 | No Tournament (COVID) | |||
2019 | The Club at Bond Head * | Fathers | ? | Bruce Waite |
* Closest to Line | Sons | ? | Mark Nishikawa | |
2018 | Copetown Woods – Copetown | Fathers | ? | John Nash |
Sons | ? | Brandon Boyer | ||
Sons | ? | Tyler Davis | ||
2016 | Rebel Creek – Petersberg | Fathers | ? | Phil Henderson |
Sons | ? | Patrick Issacs | ||
2015 | Deer Creek – Ajax | Fathers | ? | Michael McBride |
Sons | 310 | Ryan Boyer | ||
2014 | Horeshoe Highlands – Barrie | Fathers | ? | Bill Kerr Sr. |
Sons | 280 | Spencer Coetzee | ||
2013 | Black Bear Ridge – Belleville | Fathers | 280 | Joe Condotta |
Sons | 295 | Marc Gallo | ||
2012 | Battlefield (Legends on the Niagara) – Niagara Falls | Fathers | ? | ? |
Sons | ? | ? | ||
2011 | Tangle Creek – Barrie | Fathers | ? | Bill Kerr Sr. |
Sons | ? | Jeff Waite | ||
Open | ? | Jordan Butler | ||
Open | ? | Lorry Parker | ||
2010 | Hockley Valley – Orangeville * | Fathers | ? | Michael Boyer |
* Closest to Line | Sons | ? | ? | |
2009 | Rebel Creek – Petersburg | Fathers | 285 | Michael Boyer |
Sons | ? | Paul Harris | ||
2008 | Firerock – London | Fathers | 335 | Michael Boyer |
Sons | 345 | Jeff Waite | ||
Open | 345 | Michael Boyer |
Yr | Course | Category | Player | Hole | Feet |
---|---|---|---|---|---|
2023 | Whirlpool Golf Course | Fathers | Michael Boyer | ||
Sons | Ryan Burkholder | ||||
2022 | Black Bear Ridge | Fathers | Gary Isaacs | ? | ? |
Sons | Brendan Isaacs | ? | ? | ||
2021 | No Tournament (COVID) | ||||
2020 | No Tournament (COVID) | ||||
2019 | The Club at Bond Head | Fathers | Jim Davis | ? | ? |
Sons | Luke Snyder | ? | ? | ||
2018 | Copetown Woods – Copetown | Fathers | Howard Burkholder | 4 | ? |
Sons | Chance Rodin | 7 | ? | ||
Sons | Jake Coetzee | 17 | ? | ||
2017 | Whirlpool – Niagara | Fathers | Gary Isaacs | 6 | ? |
Sons | Taylor MacArthur | 14 | 9 | ||
2016 | Rebel Creek – Petersberg | Fathers | Richard Nishikawa | ? | <1 |
Sons | Jeff Waite | 11 | 5 | ||
2015 | Deer Creek – Ajax | Fathers | ? | ? | ? |
Sons | Sandy Bain | ? | ? | ||
2014 | Horseshoe Highlands – Barrie | Fathers | John Nash | ? | 6 |
Sons | Mike Lancaster | ? | 4 | ||
2013 | Black Bear Ridge – Belleville | Fathers | John Nash | ? | 0.5 |
Sons | Darren Sketchley | ? | 1.5 | ||
2012 | Battlefield (Legends on the Niagara) – Niagara Falls | Fathers | ? | ? | ? |
Sons | ? | ? | ? | ||
2011 | Tangle Creek – Barrie | Fathers | Michael Boyer | 16 | |
Sons | Ted Nelligan | 12 | |||
Open | Andrew Gallo | 8 | |||
Open | Chris Lancaster | 4 | |||
2010 | Hockley Valley – Orangeville | Fathers | Ralph Lauer | ? | ? |
Sons | Paul Gallo | ? | ? | ||
2009 | Rebel Creek – Petersburg | Fathers | Terry Mizzen | ? | ? |
Sons | Jason Nash | ? | ? | ||
2008 | Firerock – London | Open | Jeff Waite | ? | 4 |
Yr | Host Course | Score | Family |
---|---|---|---|
2022 | Black Bear Ridge | -14 | Lancaster (Ken, Mike, Cam, Chris) |
2021 | No Tournament (COVID) | ||
2021 | No Tournament (COVID) | ||
2019 | The Club at Bond Head | -13 | Lancaster (Ken, Mike, Cam, Chris) |
2018 | Copetown Woods – Copetown | -13 | Bain (Bob, Sandy, Chris, Adrian) |
2017 | Whirlpool – Niagara | -17 | Vickers (Scott, Curtis, Brett, Kyle) |
2016 | Rebel Creek – Petersberg | -14 | Condotta (Joe, Matteo, Lucas, Jaden) |
2015 | Deer Creek – Ajax | -15 | Lancaster (Ken, Mike, Cam, Chris) |
2014 | Horseshoe Highlands – Barrie | -11 | Tie (Lancaster & Kerr Families) |
2013 | Black Bear Ridge – Belleville | – | No Info |
2012 | Battlefield (Legends of Niagara) | – | No Info |
2011 | Tangle Creek – Barrie | -17 | Boyer (Michael, Jason, Ryan, Brandon) |
2010 | Hockley Valley – Orangeville | -9 | Critelli (Tom Sr., Tom, Don, Joe) |
2009 | Rebel Creek – Petersburg | -15 | Lancaster (Ken, Mike, Cam, Chris) |
2008 | Firerock – London | -13 | Luciani (Gino, David, Michael, Richard) |
2007 | Tangle Creek – Barrie | -15 | Bird (Harvey, Greg, Brad, Alan) |
Yr | Host Family | Course |
---|---|---|
2022 | Kerr (Bill Jr, Dan, John, Bill IV) | Black Bear Ridge |
2021 | No Tournament (COVID) | |
2020 | No Tournament (COVID) | |
2019 | Luciani (Gino, Michael, David, Richard) | The Club at Bond Head |
2018 | Lancaster (Ken, Mike, Cam, Chris) | Copetown Woods – Copetown |
2017 | Isaacs (Gary, Sean, Patrick, Brendan) | |
Nishikawa (Richard, Graham, Kevin, Mark) | Whirlpool – Niagara | |
2016 | Lauer (Geof, Garth, Evan, Mark, Paul) | Rebel Creek – Petersberg |
2015 | Boyer (Michael, Jason, Ryan, Brandon) | Deer Creek – Ajax |
2014 | Clugston (Terry, Scott, Brad, Jeff) | |
Burkholder (Howard, Chris, Rich, Ryan) | Horseshoe Valley – Highlands – Barrie | |
2013 | Kerr (Bill Sr, Bill Jr, Dan, John) | Black Bear Ridge – Belleville |
2012 | Coetzee (Ernie, Jake, Spencer, Dylan) | |
Condotta (Joe, Matteo, Lucas, Jaden) | Battlefield (Legends on the Niagara) – Niagara Falls | |
2011 | Gallo (Nick, Andrew, Paul, Marc) | Tangle Creek – Barrie |
2010 | Luciani (Gino, Michael, David, Richard) | Hockley Valley – Orangeville |
2009 | Lauer (Geof, Paul, Garth, Mark, Evan) | |
Williams (Paul, Adam, Sy, Matt) | Rebel Creek – Petersburg | |
2008 | Nash (John, Jay, Colin, Mark, Jordan) | Firerock – London |
2007 | Waite (Bruce, John, Jeff, James) | |
Lauer (Ralph, Grant, Brock, David) | Tangle Creek – Barrie | |
2006 | Luciani (Gino, Michael, David, Richard) | Peninsula Lakes – Font Hill |
2005 | Bird (Harvey, Alan, Greg, Brad) | |
Boyer (Michael, Brandon, Ryan, Jason) | Pinestone Resort – Haliburton | |
2004 | Sketchley (Stuart, Steven, Darren, Jason) | Caledon Hills |
2003 | Turner | |
Campbell | Mitchell | |
2002 | Gaynor (Aidan, Mark, Leo, Eamon) | Hawk Ridge – Orillia |
2001 | Slimmon | Craigowen – Woodstock |
2000 | Finlayson (Fred, Craig, Scott, Todd) | |
Turner (Jim, John, Bill, Russell) | Horseshoe Valley – Barrie | |
1999 | Cranberry Resort – Collingwood | |
1998 | Luciani (Gino, Michael, David, Richard) | Nottawasaga |
1997 | Craigowan – Woodstock | |
1996 | Glen Eagle | |
1995 | Campbell (Keith) | Stratford |
1994 | Midland | |
1993 | Bay of Quinte | |
1992 | Sunningdale | |
1991 | Finlayson (Fred, Craig, Scott, Todd) | |
Turner (Jim, John, Bill, Russell) | Glen Cedars | |
1990 | Cranberry Village – Collingwood | |
1989 | Tyandaga | |
1988 | Huntington | |
1987 | Stratford | |
1986 | Guelph Cutten | |
1985 | St Thomas | |
1984 | Horseshoe Valley – Barrie | |
1983 | Peterborough | |
1982 | Sunningdale | |
1981 | Guelph Cutten | |
1980 | Stratford | |
1979 | Twenty Valley | |
1978 | Bayview | |
1977 | St Thomas | |
1976 | Guelph Cutten | |
1975 | Trafalgar | |
1974 | Brantford | |
1973 | Thornhill | |
1972 | Westmount | |
1971 | St Thomas | |
1970 | Sleepy Hollow | |
1969 | Thornhill | |
1968 | Richelieu | |
1967 | London Hunt | |
1966 | Royal Montreal | |
1965 | Scarboro | |
1964 | Unknown | |
1963 | Burlington | |
1962 | Westmount | |
1961 | Ottawa Hunt | |
1960 | Windemere | |
1959 | Lookout Point | |
1958 | Beaconfield | |
1957 | North Bay | |
1956 | Lambton | |
1955 | Westmount | |
1954 | Mountbruno | |
1953 | Fonthill | |
1952 | Lambton | |
1951 | Kanawaki G.C. – Quebec | |
1950 | Summit | |
1949 | Beaconfield | |
1948 | Lambton | |
1947 | Boischatel – Quebec | |
1946 | Unknown | |
Tournament suspended due to WWII | ||
1938 | Unknown | |
1937 | Unknown | |
1936 | Unknown | |
1935 | Unknown |